Period | Prices per week | Prices per day |
26.03.2022 - 29.04.2022 | EUR 2730,- | EUR 390,- |
30.04.2022 - 17.06.2022 | EUR 3850,- | EUR 550,- |
18.06.2022 - 26.08.2022 | EUR 5250,- | EUR 750,- |
27.08.2022 - 30.09.2022 | EUR 3850,- | EUR 550,- |
01.10.2022 - 28.10.2022 | EUR 2730,- | EUR 390,- |
29.10.2022 - 06.01.2023 | EUR 1820,- | EUR 260,- |
07.01.2023 - 24.03.2023 | EUR 1960,- | EUR 280,- |
25.03.2023 - 28.04.2023 | EUR 2.800,- | EUR 400,- |
29.04.2023 - 16.06.2023 | EUR 4060,- | EUR 580,- |
17.06.2023 - 01.09.2023 | EUR 5.600,- | EUR 800,- |
02.09.2023 - 29.09.2023 | EUR 4.060,- | EUR 580,- |
30.09.2023 - 03.11.2023 | EUR 2.800,- | EUR 400,- |
04.11.2023 - 06.01.2024 | EUR 1960,- | EUR 280,- |
Normally the property is rented by the week from Saturday to Saturday. Shorter or different rental terms are possible outside the main holiday period. The minimum stay is three days in off-peak seasons; please find the prices per day in the table.
For this property we charge a security deposit of € 500.00.
Supplementary costs:
All rents include energy costs and the statutory value-added tax.
Please note that the pool is not heated from early November to late March. It is not covered and the electricity costs for heating are considerable.